List of Sub-processors
Updated: 2026-09-22
| # | Provider | Activity | Website | Location |
| 1 | Stripe | Payment processing (host subscription billing, card data – tokenized) | stripe.com | EU / US |
| 2 | OpenAI | AI text processing & embeddings (primary model for AI chat/tool-calling) | openai.com | US |
| 3 | SendGrid | Email delivery (transactional, owner reports, email notifications to host) | sendgrid.com | EU / US |
| 4 | Twilio | SMS delivery to guests & staff | twilio.com | EU / US |
| 5 | Meta (WhatsApp Cloud API) | Bidirectional Host↔Guest WhatsApp messaging (Meta Cloud API) | business.whatsapp.com | US / EU |
| 6 | Google Cloud Platform | Primary database + storage of uploaded ID documents, staff task photos (Cloud File Storage) | cloud.google.com | EU (GCP region) |
| 7 | Channex.io | Channel manager — full booking/guest data pass-through from 30+ OTA channels | channex.io | EU |
| 8 | PostHog | Product analytics (staff/dashboard users, business metrics) | posthog.com | US |
| 9 | Cloudflare (via PostHog Reverse Proxy) | Reverse proxy for browser-side analytics traffic (sub-processor of PostHog) | cloudflare.com | Global CDN |
| 10 | Google Tag Manager (GA4) | Marketing/analytics tracking on dashboard, production only (sign_up event incl. Account UUID) | tagmanager.google.com | US |
